Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
3.6K Properties
3,587 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 3 Baths 2,070 SqFt$715,000Pending
- 1/39 391 Bed 2 Baths 964 SqFt$675,000Price Dropped by $20K
- 1/24 242 Beds 2 Baths 1,255 SqFt$525,000Active
- 1/2 23 Beds 2 Baths 916 SqFt$500,000Active
- 1/30 303 Beds 2 Baths 1,648 SqFt$454,999Pending
- 1/37 373 Beds 2 Baths 1,260 SqFt$449,000Active
- 1/29 292 Beds 1 Bath 824 SqFt$339,000Pending
- 1/52 521 Bed 1 Bath 823 SqFt$315,000Active
- 1/26 262 Beds 1 Bath 720 SqFt$299,900Active
3246 PRESCOTT ST N, St Petersburg, FL 33713
Listed by REALTY CONCEPTS OF PINELLAS
Single Family Home
- 3 Beds 2 Baths 1,678 SqFt$292,600Active
- 1/26 262 Beds 1 Bath 938 SqFt$290,000Active
- 1/25 252 Beds 2 Baths 1,135 SqFt$265,000Active
- 1/25 253 Beds 2 Baths 1,105 SqFt$240,000Active
3967 ARKANSAS AVE NE, St Petersburg, FL 33703
Listed by ALL COUNTY POLK PROPERTY MANAG
Single Family Home
- 1/28 283 Beds 2 Baths 1,324 SqFt$235,000Price Dropped by $15K
- 1/24 243 Beds 1 Bath 1,044 SqFt$230,000Pending
- 1/46 462 Beds 2 Baths 1,110 SqFt$204,900Price Dropped by $5K
- 1/43 432 Beds 1 Bath 952 SqFt$150,000Active
- 1/13 133 Beds 3 Baths 1,875 SqFt$5,500Active
439 CAPRI WAY NE #439, St Petersburg, FL 33704
Listed by TOWN AND SEA REALTY INT'L LLC
Single Family Home
- 1/9 93 Beds 3 Baths 1,624 SqFt$3,500Active
- 1/22 223 Beds 1 Bath 972 SqFt$2,500Pending
- 1/9 93 Beds 1 Bath 1,218 SqFt$2,325Active
- 1/14 142 Beds 1 Bath 759 SqFt$1,690Active
650 NEWTON AVE S #5, St Petersburg, FL 33701
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/17 172 Beds 1 Bath 1,135 SqFt$1,650Active
- 1/77 773 Beds 4 Baths 2,950 SqFt$3,198,000Active