Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/100 1008 Beds 7 Baths 11,365 SqFt$2,500,000Active
- 1/51 512 Beds 2 Baths 1,835 SqFt$349,900Active
- 1/22 223 Beds 2 Baths 1,833 SqFt$629,900Price Dropped by $5K
- 1/48 482 Beds 2 Baths 1,518 SqFt$685,000Active
- 1/26 262 Beds 2 Baths 966 SqFt$255,000Active
- 1/73 734 Beds 3 Baths 2,214 SqFt$1,650,000Active
- 1/37 372 Beds 2 Baths 1,422 SqFt$354,900Price Dropped by $15K
- 1/33 333 Beds 2 Baths 1,225 SqFt$399,000Active
- 1/31 312 Beds 2 Baths 1,410 SqFt$300,000Active
- 1/53 532 Beds 2 Baths 1,008 SqFt$319,900Active
- 1/53 532 Beds 2 Baths 1,350 SqFt$449,000Active
- 1/18 182 Beds 1 Bath 767 SqFt$195,000Pending
- 1/41 412 Beds 1 Bath 1,030 SqFt$2,760Active
1516 SAINT CLAIR RD, Englewood, FL 34223
Listed by PARADISE BREEZE VACATION RENTALS AND REALTY, LLC
Single Family Home
- 1/14 142 Beds 3 Baths 840 SqFt$149,000Price Dropped by $5K
- 1/24 242 Beds 2 Baths 966 SqFt$239,900Active
- 1/15 153 Beds 2 Baths 1,700 SqFt$5,000Active
- 1/37 372 Beds 2 Baths 1,569 SqFt$3,500Active
1919 FORKED CREEK DR, Englewood, FL 34223
Listed by FLORIDA PROS SOLEIL REALTY LLC
Single Family Home
- 1/53 533 Beds 2 Baths 1,533 SqFt$399,000Price Dropped by $1K
- 1/26 263 Beds 2 Baths 1,604 SqFt$5,000Active
- 1/30 302 Beds 2 Baths 966 SqFt$2,100Active
- 1/37 371 Bed 1 Bath 638 SqFt$3,000Active
- 1/12 120.17 Acres$49,989Active
- 1/16 160.18 Acres$49,900Active
- 1/11 110.2 Acres$129,900Active