Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
333 Properties
333 Properties Available In 32822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 241 Bed 1 Bath 675 SqFt$1,544Active
- 1/18 181 Bed 1 Bath 699 SqFt$155,000Pending
6020 SCOTCHWOOD GLN #110, Orlando, FL 32822
Listed by NONA LEGACY POWERED BY LA ROSA REALTY, INC
Condo
- 1/29 292 Beds 2 Baths 900 SqFt$150,000Price Dropped by $10K
- 1/42 423 Beds 3 Baths 1,570 SqFt$2,250Active
- 1/9 94 Beds 2 Baths 1,092 SqFt$349,990Active
- 1/6 63 Beds 2 Baths 1,150 SqFt$1,800Active
- 1/20 202 Beds 1 Bath 934 SqFt$215,000Active
- 1/26 262 Beds 2 Baths 889 SqFt$1,550Active
- 1/30 303 Beds 2 Baths 1,764 SqFt$355,000Pending
- 1/14 142 Beds 3 Baths 1,030 SqFt$210,000Active
- 1/5 53 Beds 2 Baths 1,200 SqFt$2,200Active
- 1/11 113 Beds 2 Baths 1,226 SqFt$1,950Active
- 1/29 293 Beds 3 Baths 1,480 SqFt$325,000Active
- 1/35 353 Beds 2 Baths 1,426 SqFt$1,799Pending
- 1/16 161 Bed 1 Bath 735 SqFt$1,350Active
- 1/9 91 Bed 1 Bath 580 SqFt$1,200Active
- 1/36 362 Beds 2 Baths 1,101 SqFt$180,000Active
- 1/2 22 Beds 3 Baths 1,154 SqFt$1,650Active
- 1/31 313 Beds 3 Baths 2,002 SqFt$499,900Active
- 1/30 303 Beds 2 Baths 1,356 SqFt$300,000Pending
- 1/19 193 Beds 2 Baths 1,080 SqFt$280,000Price Dropped by $15K
7710 TERN DR, Orlando, FL 32822
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/48 482 Beds 1 Bath 934 SqFt$179,990Active
- 1/25 252 Beds 2 Baths 820 SqFt$170,000Price Dropped by $15K
- 1/25 252 Beds 2 Baths 958 SqFt$1,595Pending