Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 2 Baths 1,701 SqFt$334,770New
- 1/22 223 Beds 2 Baths 2,283 SqFt$550,000New
- 1/75 753 Beds 3 Baths 2,815 SqFt$688,811New
8537 SW 91ST CIR, Ocala, FL 34481
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 1/30 303 Beds 2 Baths 1,906 SqFt$364,900Active
- 1/57 573 Beds 3 Baths 2,459 SqFt$599,900Active
- 1/40 403 Beds 2 Baths 1,709 SqFt$319,000Active
- 1/51 513 Beds 3 Baths 2,354 SqFt$545,000Price Dropped by $9K
- 1/54 543 Beds 3 Baths 2,307 SqFt$521,125Pending
8120 SW 92ND CIR, Ocala, FL 34481
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 1/46 463 Beds 2 Baths 2,298 SqFt$345,000Active
- 1/56 563 Beds 2 Baths 1,701 SqFt$298,900Active
- 1/25 253 Beds 2 Baths 1,709 SqFt$2,400Active
- 1/62 623 Beds 3 Baths 2,382 SqFt$569,900Pending
- 1/45 452 Beds 2 Baths 2,097 SqFt$459,900Active
- 1/59 593 Beds 2 Baths 2,608 SqFt$490,000Price Dropped by $14K
- 1/54 543 Beds 2 Baths 2,635 SqFt$430,000Price Dropped by $15K
- 1/29 292 Beds 2 Baths 2,097 SqFt$444,900Active
- 1/79 793 Beds 2 Baths 2,659 SqFt$625,000Active
- 1/58 583 Beds 2 Baths 1,827 SqFt$335,000Active
- 1/67 673 Beds 2 Baths 2,431 SqFt$419,000Price Dropped by $20K
- 1/71 713 Beds 3 Baths 3,371 SqFt$724,900Price Dropped by $5K
- 1/47 473 Beds 2 Baths 1,851 SqFt$365,000Pending
- 1/60 602 Beds 2 Baths 1,927 SqFt$364,364Pending
8337 SW 82ND LOOP, Ocala, FL 34481
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 1/34 342 Beds 2 Baths 1,709 SqFt$315,000Price Dropped by $4K
- 1/23 233 Beds 2 Baths 1,835 SqFt$354,900Price Dropped by $5K